

| Servo | Description | Dimensions (in) | Weight (oz) |
Torque (oz-in) 4.8V/6.0V |
Spd (sec/60°) 4.8V/6.0V |
Air Planes |
Park Flyers |
Sail Planes |
Helis | Off-Raod Electrics |
On-Road Electrics |
Nitro Vehicles |
Power Boats |
Sail Power |
| TS-110 | Micro HS BB MG | 1.2 x 0.5 x 1.1 | 0.6 | 36 / 46 | .16 /.13 | • | • | |||||||
| TS-115 | Micro HT 1BB | 1.2 x 0.5 x 1.1 | 0.6 | 50 / 58 | .20 / .16 | • | • | |||||||
| TS-126 | Standard 2BB | 1.5 x 0.8 x 1.4 | 1.4 | 61 / 76 | .23 / .18 | • | • | • | • | • | ||||
| TS-140 | Standard HS 2BB MG | 1.6 x 0.8 x 1.5 | 1.9 | 65 / 83 | .18 / .13 | • | • | • | • | • | • | |||
| TS-150 | Standard HT 2BB MG | 1.6 x 0.8 x 1.5 | 1.9 | 162 / 193 | .26 / .21 | • | • | • | • | • | • | |||
| TS-160 | Standard HS HT 2BB MG | 1.6 x 0.8 x 1.5 | 2.1 | 110 / 131 | .17 / .14 | • | • | • | • | • | • | |||
| TS-170 | Standard Ultra-Torque TG 2BB | 1.6 x 0.8 x 1.5 | 2.2 | 250 / 333 | .19 / .15 | • | • | • | • | • | • |
| Ledgend: | BB, 2BB = Ball Bearing(s) |
HS = High Speed |
HT = High-Torque |
MCC = Metal Center Case |
MG = Metal Gear |
ST = Super-Torque |
TG = Titanium Gear |
UT = Ultra-Torque |
* = 180°,non-proportional |
|
|
stock#
LXVJU5
|
Only
|
|
|
|
Tech Notes | |
|
|
stock#
LXVJU4
|
Only
|
|
|
|
Tech Notes | |
stock#
LXPHD2
|
Only
|
|
|
|
Tech Notes | ||
stock#
LXPHD3
|
Only
|
|
|
|
Tech Notes | ||
stock#
LWJ224
|
Only
|
|
|
|
Tech Notes | ||
stock#
LXPHD5
|
Only
|
|
|
|
Tech Notes | ||
stock#
LXPHD6
|
Only
|
|
|
|
Tech Notes | ||